Wednesday 28th July 2010
Jersey paying agents retained and passed to the Comptroller of Taxes a total of £11.8 million of retention tax for the year 2009. This is in accordance with agreements entered into with each of the 27 EU Member States on the taxation of savings income that individuals resident in the Member States are receiving on deposits in the Island.
Year 2009 (distributed 30 June 2010) | ||||||
GBP | EUR | USD | CHF | Sterling total | ||
Austria | 2009 | 52,773 | 3,337 | 1,416 | 0 | 56,647 |
Belgium | 2009 | 117,362 | 21,400 | 2,467 | 331 | 138,186 |
Bulgaria | 2009 | 4,252 | 502 | 5 | 0 | 4,702 |
Cyprus | 2009 | 164,178 | 5,531 | 30,053 | 0 | 188,287 |
Czech Republic | 2009 | 22,105 | 3,961 | 422 | 0 | 25,900 |
Germany | 2009 | 291,228 | 32,888 | 10,311 | 9 | 327,093 |
Denmark | 2009 | 31,023 | 1,461 | 1,124 | 0 | 33,002 |
Estonia | 2009 | 240 | 0 | 0 | 0 | 240 |
Spain | 2009 | 769,103 | 48,223 | 16,983 | 2 | 822,884 |
Finland | 2009 | 12,724 | 114 | 228 | 0 | 12,971 |
France | 2009 | 655,705 | 52,289 | 89,150 | 8 | 759,169 |
Great Britain | 2009 | 4,524,845 | 289,887 | 280,302 | 4,566 | 4,964,539 |
Greece | 2009 | 128,950 | 76,447 | 63,890 | 69 | 237,832 |
Hungary | 2009 | 33,213 | 1,304 | 218 | 0 | 34,512 |
Ireland | 2009 | 218,668 | 13,111 | 10,396 | 3 | 236,977 |
Italy | 2009 | 283,745 | 21,791 | 6,980 | 0 | 307,541 |
Lithuania | 2009 | 829 | 14 | 5 | 0 | 844 |
Luxembourg | 2009 | 13,690 | 934 | 14 | 0 | 14,529 |
Latvia | 2009 | 2,075 | 44 | 41 | 0 | 2,140 |
Malta | 2009 | 178,958 | 2,790 | 12,031 | 0 | 189,122 |
Netherlands | 2009 | 140,782 | 28,722 | 4,186 | 0 | 169,023 |
Poland | 2009 | 31,322 | 3,326 | 540 | 0 | 34,628 |
Portugal | 2009 | 157,081 | 19,077 | 14,277 | 557 | 183,179 |
Romania | 2009
| |||||
Web Design by BlueBox Creative | Powered by BlueBox OMS
Branding by LimeGreen Creative Service Agency